We Believe in Quality Products
- Research and Development
- Scale up studies for new type of formulations or molecules
- Pilot scale production for field trials
- Development of packaging material with well qualified vendors
- Regulatory Support through Government Liasoning
- Documentation Support for Sales Permissions
- Assistance to Customers by using various Supply-chain tools
We provide competent services in contract manufacturing at various levels like:
| Sr. No. | Section | Production & Packing Capacity |
|---|---|---|
| 1 | EC/SL(Insecticide) | 50 KL/D |
| 2 | SC/CS | 10kl/D |
| 3 | WDG 200 kg/hr | 4 MT/D |
| 4 | WP(ACM) 400 kg/hr | 8 MT/D |
| 5 | WP(JET Mill)200 to 700 kg/hr | 6 MT/D |
NPAC were expert in manufacturing all the below formulation
| AE | Aerosol dispenser |
| AL | Other liquids to applied undiluted |
| AP | All other products to be applied undiluted |
| BR | Briquette |
| CB | Bait concentrate |
| CP | Contact powder |
| CS | Capsule suspension |
| DC | Dispersible concentrate |
| DP | Dustable powder |
| DS | Powder for dry seed treatment |
| DT | Tablets for direct application |
| EC | Emulsifiable concentrate |
| EG | Emulsifiable granule |
| EO | Emulsion, water in oil |
| EP | Emulsifiable powder |
| ES | Emulsion for seed treatment |
| EW | Emulsion, oil in water |
| FS | Flowable concentrate for seed treatment |
| FU | Smoke generator |
| GA | Gas |
| GD | Gel for direct application |
| GE | Gas generating product |
| GL | Emulsifiable gel |
| GR | Granule |
| GS | Grease |
| GW | Water soluble gel |
| HN | Hot fogging concentrate |
| KK | Combi-pack solid/liquid* |
| KL | Combi-pack liquid/liquid* |
| KN | Cold fogging concentrate |
| LB | Long-lasting storage bag |
| LN | Long-lasting insecticidal net |
| LS | Solution for seed treatment |
| MC | Mosquito coil |
| ME | Micro-emulsion |
| MR | Matrix Release |
| OD | Oil dispersion |
| OF | Oil miscible flowable concentrate (oil miscible suspension) |
| OL | Oil miscible liquid |
| OP | Oil dispersible powder |
| PA | Paste |
| PR | Plant rodlet |
| RB | Bait (ready for use) |
| SC | Suspension concentrate (= flowable concentrate) |
| SD | Suspension concentrate for direct application |
| SE | Suspo-emulsion |
| SG | Water soluble granule |
| SL | Soluble concentrate |
| SO | Spreading oil |
| SP | Water soluble powder |
| ST | Water soluble tablets |
| SU | Ultralow volume (ULV) suspension |
| TB | Tablet |
| TC | Technical material |
| TK | Technical concentrate |
| UL | Ultra-low volume (ULV) liquid |
| VP | Vapour releasing product |
| WG | Water dispersible granule |
| WP | Wettable powder |
| Ws | Water dispersible powder for slurry treatment |
| WT | Water dispersible tablets |
| XX | Others |
| ZC | A mixed formulation of CS en SC |
| ZE | A mixed formulation of CS en SE |
| ZW | A mixed formulation of CS en EW |
Agro-Chemical Formulations
-
Crop Protection
- Insecticides
- Fungicides
- Herbicides Plant nutrients
- Chelated Micronutrients ZN-EDTA, Mn-EDTA, Mg-EDTA, Fe-EDTA, Mix-EDTA chelated micronutrients etc.
Biotechnology Formulations
-
Plant nutrients
- Biofertilizer (Consortium for NPK fixing bacterial strain), Plant protection
- Bio-pesticide (Azadirachtin (1%), Metarhizium anisopliae, Beauveria bassiana, Verticillium lecanii)
- Bio-fungicide (Trichoderma sp)
- Bio-nematocide (Paecilomyces lilacinus)
- Bio-viricide